Met deze sterren-waardering voor een refurbished MacBook geven we jou een duidelijk beeld van wat je mag verwachten over het uiterlijk van een Microforce Premium Refurbished MacBook. Op deze wijze hanteren wij een duidelijke en transparante communicatie.
Van een refurbished MacBook met een 4* waardering mag je verwachten dat deze er zeer goed uitziet. Je zal op een MacBook met een 4* waardering lichte gebruikersporen of kleine krasjes kunnen terugvinden. Deze MacBook is dan ook in een zeer mooie staat. Onderaan op de bodemplaat bevinden zich mogelijks ook enkele gebruikerssporen. Het scherm en het toetsenbord zijn ook in uitstekende staat.
Verder zijn alle aansluitingspoorten optimaal gereinigd. Ook binnenin is de MacBook volledig gereinigd en stofvrij gemaakt. Lees ook onze unieke kwaliteitsgarantie van onze Refurbished MacBooks.
sku | 207000038495 |
---|---|
Beschikbaarheid | Reserveer nu |
Garantie | 24 maanden |
Model | MacBook Pro TouchBar |
Uiterlijk | 4* Zeer Goed |
Model jaar | Mid 2019 |
Processor Familie | Intel Core i7 |
Processor | I7-8557U |
Intern Geheugen | 16 GB |
Soort Opslagmedium | SSD |
SSD | 512 GB |
Schermdiagonaal | 33,78 cm (13.3") |
Scherm Oppervlak | Glanzend |
Schermresolutie | 2560 x 1600 pixels |
Grafisch | Intel Iris Plus 645 |
Besturingssysteem | OSX |
Keyboard layout | AZERTY |
Kleur | Zilver |
USB-C ports | 2 |
Extra | Bluetooth 5.0, Audio jack |
Fabrikant | APPLE |
We gebruiken noodzakelijke cookies om onze site te laten werken. We willen ook optionele cookies instellen om ons te helpen deze te verbeteren. We zullen geen optionele cookies instellen, tenzij je ze inschakelt. Het gebruik van deze tool zal een cookie op je apparaat instellen om je voorkeuren te onthouden.
Noodzakelijke cookies maken essentiële functies mogelijk, zoals beveiliging, netwerkbeheer en toegankelijkheid. U kunt deze uitschakelen door uw browserinstellingen te wijzigen, maar dit kan van invloed zijn op de werking van de website.
Name | Description |
---|---|
PHPSESSID | Preserves the visitor's session state across page requests. |
form_key | Protects visitor's data from Cross-Site Request Forgery Attacks. |
guest-view | Stores the Order ID that guest shoppers use to retrieve their order status. Used in “Orders and Returns” widgets. |
login_redirect | Preserves the destination page the customer was loading before being directed to log in. |
mage-banners-cache-storage | Stores banner content locally to improve performance. |
mage-cache-sessid | The value of this cookie triggers the cleanup of local cache storage. |
mage-cache-storage | Local storage of visitor-specific content that enables ecommerce functions. |
mage-cache-storage-section-invalidation | Forces local storage of specific content sections that should be invalidated. |
mage-messages | Tracks error messages and other notifications that are shown to the user, such as the cookie consent message, and various error messages. The message is deleted from the cookie after it is shown to the shopper. |
persistent_shopping_cart | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper. |
private_content_version | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server. |
section_data_ids | Stores customer-specific information related to shopper-initiated actions such as display wish list, checkout information, etc. |
store | Remembers the user's selected language version of a website. |
user_allowed_save_cookie, cookie_consent | Stores the user's cookie consent state for the current domain. |
X-Magento-Vary | Configuration setting that improves performance when using Varnish static content caching. |
Marketingcookies helpen ons om onze bezoekers relevante inhoud, browsegeschiedenis en productaanbevelingen te bieden.
Name | Description |
---|---|
product_data_storage | Stores configuration for product data related to Recently Viewed / Compared Products. |
recently_compared_product | Stores product IDs of recently compared products. |
recently_compared_product_previous | Stores product IDs of previously compared products for easy navigation. |
recently_viewed_product | Stores product IDs of recently viewed products for easy navigation. |
recently_viewed_product_previous | Stores product IDs of recently previously viewed products for easy navigation. |
_fbp | This cookie is installed by Facebook to store and track visits across websites. |
Advertentiecookies helpen ons om onze bezoekers relevante advertenties en marketingcampagnes te bieden.
Name | Description |
---|---|
easybanner | Preserves the visitor's preferences and stats regarding shown popup blocks. |
_gac_* | Contains campaign-related information for the user. Google AdWords conversion tags read this cookie if Google Analytics is linked to your AdWords account. |
Analytics cookies helpen ons begrijpen hoe onze bezoekers interageren met de website. Ze helpen ons het aantal bezoekers te begrijpen, waar de bezoekers vandaan komen en welke pagina's ze bezoeken. De cookies verzamelen deze gegevens en worden anoniem gerapporteerd.
Name | Description |
---|---|
add_to_cart, remove_from_cart | Used by Google Tag Manager. Captures the product SKU, name, price and quantity added or removed from the cart, and makes the information available for future integration by third-party scripts. |
dc_gtm_* | Throttles request rate when Google Analytics is deployed with Google Tag Manager. |
ss_69550368_product_data_storage | |
ss_69550368_recently_compared_product | |
ss_69550368_recently_compared_product_previous | |
ss_69550368_recently_viewed_product | |
ss_69550368_recently_viewed_product_previous | |
_ga, _gat, _gid, _ga_*, _gat_* | This cookie is installed by Google Analytics. They are used to collect information about how visitors use our website. We use the information to compile reports and to help us improve the website. The cookies collect information in a way that does not directly identify anyone. |